
FullSet of Honey
- Set
- 76 cases, 2,244 units
- Terms
- 50% on order, 50% before loading
- Incoterm
- FOB Brazil
- Valid until
- 15 December 2026
The whole Bee Brazil range in one mixed order: award-winning raw honey, organic, honey with fruit and nuts, hot honey, sachets and protein bars. 76 shelf-ready cases, selected in Brazil and shipped FOB Brazil.

Bee Brazil retail ranges in one mixed order, or Brazilian honey in drums for packers and distributors.


Prices are quoted for your volume and destination port. The composition can be adjusted to suit the store.
FullSet is a procurement solution for premium food: one category in full variety, selected in Brazil, shipped in one load, at one rate.
Seven ranges in one order: everyday and gourmet jars, breakfast spreads, hot honey and grab-and-go formats for the checkout.
Selected in Brazil for a retail shelf, in the right proportions, and adjusted to the store before it ships.
One price for the whole FullSet, FOB Brazil. No line-by-line price list to manage.
Five ranges in jars for the honey aisle, and two grab-and-go ranges in counter displays.
| Premium Honey · Special Reserve | 22 cases · 264 |
| Organic Honey | 4 cases · 48 |
| Just Honey & Fruits | 7 cases · 84 |
| Honey & Nuts | 4 cases · 48 |
| Hot Honey | 3 cases · 36 |
| Single-serve sachets | 12 cases · 900 |
| Bars & bites | 24 cases · 864 |
| Product | Size | Cases | Units |
|---|---|---|---|
| Premium Honey · Special Reserve12 per case | 22 | 264 | |
| Mild Taste | 290 g | 4 | 48 |
| Mild Taste | 550 g | 4 | 48 |
| Intense Taste | 290 g | 2 | 24 |
| Intense Taste | 550 g | 2 | 24 |
| Creamy Taste | 290 g | 2 | 24 |
| Wildflower | 290 g | 4 | 48 |
| Wildflower | 550 g | 4 | 48 |
| Organic Honey12 per case | 4 | 48 | |
| Organic Mild Taste | 290 g | 4 | 48 |
| Just Honey & Fruitslong jar, 12 per case | 7 | 84 | |
| Açaí, Banana & Lemon | 500 g | 1 | 12 |
| Passion Fruit | 500 g | 1 | 12 |
| Strawberry, Blackberry & Hibiscus | 500 g | 1 | 12 |
| Pineapple | 500 g | 1 | 12 |
| Raspberry & Dragon Fruit | 500 g | 1 | 12 |
| Raspberry, Blueberry & Dragon Fruit | 500 g | 1 | 12 |
| Kiwi | 500 g | 1 | 12 |
| Honey & Nuts12 per case | 4 | 48 | |
| Cashew Nuts | 454 g | 1 | 12 |
| Cashew Nuts & Cocoa | 454 g | 1 | 12 |
| Cashew Nuts & Protein | 454 g | 1 | 12 |
| Cashew Nuts & Collagen | 454 g | 1 | 12 |
| Hot Honey12 per case | 3 | 36 | |
| Original | 290 g | 1 | 12 |
| Pineapple | 290 g | 1 | 12 |
| Raspberry, Blueberry & Dragon Fruit | 290 g | 1 | 12 |
| Single-serve sachets3 displays of 25 per case | 12 | 900 | |
| Honey & Nuts + Collagen | 12 displays | 4 | 300 |
| Honey & Nuts + Protein | 12 displays | 4 | 300 |
| Honey & Nuts + Cocoa | 12 displays | 4 | 300 |
| Bars & bites3 displays per case | 24 | 864 | |
| Protein bars, 50 g | 6 per display | 6 | 108 |
| Protein bites, 9 g | 18 per display | 6 | 324 |
| Collagen bars, 50 g | 6 per display | 6 | 108 |
| Collagen bites, 9 g | 18 per display | 6 | 324 |
| Total | 76 | 2,244 |
Shelf life: 24 months on the Special Reserve, Wildflower and Organic honeys, 14 months on the fruit, nut, hot honey and sachet lines, 12 to 14 months on bars and bites.
Bee Brazil works with pure Brazilian honey and adds real fruit, cashew nuts and functional ingredients. The Special Reserve has won gold five times at the World Beekeeping Awards.



Each range has its own place in the store, from the honey aisle to the counter.
Honey is bought as one complete range in one order, instead of line by line. That lets us plan with the producer and consolidate the shipment, and the one rate passes it on.
The FullSet was designed for the Maldives, where every product on an island shelf is imported and a missing line cannot be replaced from down the road.
Good enough for 5-star Maldives resorts, good enough for any market. See FullSet in the Maldives ↗
Destination port, store format and timing. Use the order builder or WhatsApp.
We quote the FullSet FOB Brazil and adjust the composition to your shelf.
50% with the order reserves the stock and the shipment.
The balance of 50% before loading in Brazil. Documents travel with the goods.
The same three pillars, in every category.
Prices are quoted for your volume and destination. Send us your port and store format, and we will come back with a proposal.